![]() |


| TYPE & SIZE | 1/8 mile asphalt dragstrip (60' concrete pad) (elev. 560') |
| RACE DAYS | Special events |
| TYPE RACING | ET Brackets or Heads Up Racing |
| LOCATION | NW of Sylacauga on US 280 to the Chevron station, then NE 2.3 miles on CR 24, then left at the Texskid plant, then 0.3 mile, then bear left on to CR 105 (Odena Road), then 3.4 miles (RHS) |
| CONTACT PERSON | Mark Bentley |
| MAILING ADDRESS | No information |
| SPECIAL NOTES |
To report wrong or dead links, click here to send E-Mail to webmaster@nj3.com
Back to the Wheels of Speed Race Track Page