Gatorade Duel at Daytona Lineups
ByThe Gatorade Duel at Daytona is ready to roll this Thursday. The two qualifying races will set the starting lineup for the 51st Daytona 500 to be run on Sunday. Each race is 150 miles (60 laps) and the lineups for the two races have been determined by qualifying speeds posted this past Sunday. Martin Truex Jr., the Daytona 500 pole winner, will start on the pole for Duel 1 and Mark Martin will start on the pole for Duel 2. Their positions on the Daytona 500 front row are locked, regardless of finishing order in the Duel races.
In addition, the top 35 car owners in the 2008 NASCAR Sprint Cup point standings are guaranteed a starting spot. Terry Labonte is likely to make it in on a past champion's provisional. The remaining 7 spots will go to a combination of fastest qualifying speeds and any drivers who are capable of racing into the Daytona 500 through the Duel. The two highest finishing drivers not in the top 35 car owner points from each race will qualify for the 500. The three drivers qualifying on speed will be Bill Elliott, Travis Kvapil, and Tony Stewart.
Duel 1 Starting Lineup
| 1. | 1 | Martin Truex Jr. | 2. | 21 | Bill Elliott |
| 3. | 48 | Jimmie Johnson | 4. | 8 | Aric Almirola |
| 5. | 24 | Jeff Gordon | 6. | 14 | Tony Stewart |
| 7. | 98 | Paul Menard | 8. | 16 | Greg Biffle |
| 9. | 187 | Joe Nemechek | 10. | 20 | Joey Logano (R) |
| 11. | 17 | Matt Kenseth | 12. | 26 | Jamie McMurray |
| 13. | 6 | David Ragan | 14. | 47 | Marcos Ambrose |
| 15. | 36 | Scott Riggs | 16. | 55 | Michael Waltrip |
| 17. | 34 | John Andretti | 18. | 09 | Brad Keselowski |
| 19. | 9 | Kasey Kahne | 20. | 7 | Robby Gordon |
| 21. | 07 | Casey Mears | 22. | 2 | Kurt Busch |
| 23. | 77 | Sam Hornish Jr. | 24. | 127 | Kirk Shelmerdine |
| 25. | 37 | Tony Raines | 26. | 66 | Terry Labonte |
| 27. | 123 | Mike Skinner | 28. | 146 | Carl Long |
Duel 2 Starting Lineup
| 1. | 5 | Mark Martin | 2. | 39 | Ryan Newman |
| 3. | 42 | Juan Pablo Montoya | 4. | 28 | Travis Kvapil |
| 5. | 96 | Bobby Labonte | 6. | 88 | Dale Earnhardt Jr. |
| 7. | 78 | Regan Smith | 8. | 18 | Kyle Busch |
| 9. | 82 | Scott Speed (R) | 10. | 00 | David Reutimann |
| 11. | 08 | Boris Said | 12. | 33 | Clint Bowyer |
| 13. | 11 | Denny Hamlin | 14. | 99 | Carl Edwards |
| 15. | 43 | Reed Sorenson | 16. | 19 | Elliott Sadler |
| 17. | 31 | Jeff Burton | 18. | 83 | Brian Vickers |
| 19. | 44 | A.J. Allmendinger | 20. | 12 | David Stremme |
| 21. | 41 | Jeremy Mayfield | 22. | 171 | Mike Wallace |
| 23. | 73 | Mike Garvey | 24. | 29 | Kevin Harvick |
| 25. | 175 | Derrike Cope | 26. | 51 | Kelly Bires |
| 27. | 64 | Geoff Bodine | 28. | 157 | Norm Benning |
