Feb
12

2009 Daytona 500 Starting Lineup

By



2009 Daytona 500 Starting Lineup

1. 1 Martin Truex Jr. 2. 5 Mark Martin
3. 24 Jeff Gordon 4. 18 Kyle Busch
5. 14 Tony Stewart 6. 83 Brian Vickers
7. 48 Jimmie Johnson 8. 42 Juan Pablo Montoya
9. 20 Joey Logano (R) 10. 11 Denny Hamlin
11. 8 Aric Almirola 12. 96 Bobby Labonte
13. 2 Kurt Busch 14. 88 Dale Earnhardt Jr.
15. 9 Kasey Kahne 16. 99 Carl Edwards
17. 36 Scott Riggs 18. 41 Jeremy Mayfield
19. 98 Paul Menard 20. 44 A.J. Allmendinger
21. 26 Jamie McMurray 22. 33 Clint Bowyer
23. 47 Marcos Ambrose             24. 12 David Stremme
25. 07 Casey Mears 26. 31 Jeff Burton
27. 55 Michael Waltrip 28. 00 David Reutimann
29. 77 Sam Hornish Jr 30. 19 Elliott Sadler
31. 7 Robby Gordon 32. 29 Kevin Harvick
33. 6 David Ragan 34. 43 Reed Sorenson
35. 16 Greg Biffle 36. 39 Ryan Newman
37. 34 John Andretti 38. 82 Scott Speed (R)
39. 17 Matt Kenseth 40. 21 Bill Elliott
41. 28 Travis Kvapil 42.        78     Regan Smith
43.        66     Terry Labonte

Did Not Qualify: 87-Joe Nemechek, 08-Boris Said, 09-Brad Keselowski, 27-Kirk Shelmerdine, 71-Mike Wallace, 37-Tony Raines, 73-Mike Garvey, 75-Derrike Cope, 23-Mike Skinner, 51-Kelly Bires, 46-Carl Long, 64-Geoff Bodine, 57-Norm Benning

Pole Speed: 188.001 mph
Defending Champion: 39-Ryan Newman
Manufacturers: Chevrolet (15), Dodge (7), Ford (9), Toyota (12)

Categories : NASCAR, News

Leave a Comment

Archives